Product images | 3 2D pictures |
Business images | 3 2D pictures |
Video | – |
Catalogue upload (pdf format) | 01 |
Functions: Link to their own website; text chat/contact of business; email address of business | ✔ |
Details of 2D products posted | ✔ |
Access to business matching; investment/commerce cooperation held by the Organizing Committee. | ✔ |
booth charges
Product images |
5 2D pictures 2 3D pictures |
Business images | 5 2D pictures |
Video | 01 |
Catalogue upload (pdf format) | 01 |
Functions: Link to their own website; text chat/contact of business; email address of business | ✔ |
Details of 2D products posted | ✔ |
Access to business matching; investment/commerce cooperation held by the Organizing Committee. | ✔ |
360-degree view of products | ✔ |
Link to VR website | ✔ |
Virtual reception | ✔ |
Online order | ✔ |
Chatbot. | ✔ |
Product images |
5 2D pictures 2 3D pictures |
Business images | 5 2D pictures |
Video | 01 |
Catalogue upload (pdf format) | 01 |
Functions: Link to their own website; text chat/contact of business; email address of business | ✔ |
Details of 2D products posted | ✔ |
Access to business matching; investment/commerce cooperation held by the Organizing Committee. | ✔ |
360-degree view of products | ✔ |
Link to VR website | ✔ |
Virtual reception | ✔ |
Online order | ✔ |
Chatbot. | ✔ |
Experience virtual tour of company’s headquarter and factory | ✔ |
Integrated communication function with visitors through chatbot, video calls, livestream, etc. | ✔ |
Virtual reception (record with real person) |
✔ |
ADDITIONAL SERVICES
|
300.000 VND per image. |
|
5.000.000 VND/2h of scanning and data processing |
|
2.000.000 VND/month (for a maximum of 6 months) |